M | |
1 (Data Constructor) | Time |
2 (Data Constructor) | TuringMachine.SymbolOrMove, TuringMachine.Quadruple, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
makeEofParser | ParsingHelpers |
makeLenses | Lens, GroupPresentation, SemigroupPresentation, SemigroupPresentation.Solver, StringRewriting, StringRewriting.Rewrite, StringRewriting.KnuthBendix, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
makeStandartTM | TuringMachine.Constructors |
Map | Containers.Map, Containers, GroupPresentation, SemigroupPresentation, SemigroupPresentation.Solver, StringRewriting, StringRewriting.Rewrite, StringRewriting.KnuthBendix, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
map | |
1 (Function) | Containers.Map |
2 (Function) | Containers.Set |
3 (Function) | Containers.PrismMap |
mapAccum | Containers.Map |
mapAccumRWithKey | Containers.Map |
mapAccumWithKey | Containers.Map |
mapEither | Containers.Map |
mapEitherWithKey | Containers.Map |
mapFst | Containers.IsoMap |
mapFstRev | Containers.IsoMap |
mapKeys | |
1 (Function) | Containers.Map |
2 (Function) | Containers.PrismMap |
mapKeysMonotonic | Containers.Map |
mapKeysWith | Containers.Map |
mapMaybe | Containers.Map |
mapMaybeWithKey | Containers.Map |
mapMonotonic | Containers.Set |
mapSnd | Containers.IsoMap |
mapSndRev | Containers.IsoMap |
mapTuple | Helpers |
mapValue | Helpers |
mapWithKey | Containers.Map |
match | Format |
matchWithFormat | SemigroupPresentation.Generator, SemigroupPresentation.Relation, SemigroupPresentation, SemigroupPresentation.Solver |
maxNumState | TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
maxNumSymbol | TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
maxO | TuringMachine.Optimization.Level, TuringMachine.Optimization |
maxView | |
1 (Function) | Containers.Map |
2 (Function) | Containers.Set |
maxViewWithKey | Containers.Map |
MaybeFormat | Format |
MaybeSimpleFormat | Format |
MaybeTaggedFormat | Format |
member | |
1 (Function) | Containers.Map |
2 (Function) | Containers.Set |
3 (Function) | Containers.IsoMap.Iso, Containers.IsoMap |
4 (Function) | Containers, GroupPresentation, SemigroupPresentation, SemigroupPresentation.Solver, StringRewriting, StringRewriting.Rewrite, StringRewriting.KnuthBendix, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
mergeWithKey | Containers.Map |
minus | Boolean2TMConstants |
minView | |
1 (Function) | Containers.Map |
2 (Function) | Containers.Set |
minViewWithKey | Containers.Map |
MonadTimeout | Time |
Move | TuringMachine.Move, TuringMachine.SymbolOrMove, TuringMachine.Quadruple, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
move | |
1 (Function) | TuringMachine.Constructors |
2 (Function) | TuringMachine.Interpreter.Tape, TuringMachine.Interpreter |
moveInf | TuringMachine.Constructors |
MoveLeft | TmsType |
MoveOr | TuringMachine.SymbolOrMove, TuringMachine.Quadruple, TuringMachine, TuringMachine.Constructors, TuringMachine.Optimization, TuringMachine.Interpreter, TuringMachine.Admiter, TuringMachine.TMs |
MoveRight | TmsType |
MS | Time |
MultiFormat | Format |
MultiTapeStates | |
1 (Type/Class) | TMType |
2 (Data Constructor) | TMType |